Choosing the Right Supply Chain Program
Supply Chain Management education is becoming increasingly important, with organizations relying on the most efficient and effective solutions. Recognizing the growing demand for professional expertise at all levels, AIMS has structured its programs to benefit professionals at every stage of their careers. Our program includes Certified Supply & Logistics Professional (CSLP), Certified Supply Chain Expert (CSCE), Master Diploma in Supply Chain Management (MDSCM), MBA program in supply chain management for executives, and a research-based online doctorate in logistics and supply chain.
Here is a comparison of our supply chain and logistics programs. You can choose the program that best aligns with your current job requirements and future career growth in supply chain management and logistics.
Academic Scope of Our Supply Chain Programs
The table below presents an overview of the core areas covered in each logistics and supply chain management program.
Topics Covered | CSLP | CSCE | MDSCM | MBA |
---|---|---|---|---|
Fundamentals of Logistics and Supply Chain | ![]() | ![]() | ![]() | ![]() |
Supply Chain & Logistics Business Strategies | ![]() | ![]() | ![]() | ![]() |
Managing Logistics & Supply Chains | ![]() | ![]() | ![]() | ![]() |
Network Analysis and Design | ![]() | ![]() | ![]() | ![]() |
Demand forecasting | ![]() | ![]() | ![]() | |
Sales and Operations Planning | ![]() | ![]() | ![]() | |
Managing Inventory | ![]() | ![]() | ![]() | |
Transportation Management | ![]() | ![]() | ![]() | |
Sourcing and procurement | ![]() | ![]() | ![]() | |
Pricing and revenue management | ![]() | ![]() | ![]() | |
Warehousing Management | ![]() | ![]() | ![]() | |
Supply Chain Operations Management | ![]() | ![]() | ![]() | |
Customer Relationship Management | ![]() | ![]() | ||
Supplier Relationship Management | ![]() | ![]() | ||
Coordination in supply chain | ![]() | ![]() | ||
Implementing Technology in SC | ![]() | ![]() | ||
Managing Relationships | ![]() | ![]() | ||
Indepth Study of SCOR Model | ![]() | ![]() | ||
Design & Implement SC Models | ![]() | ![]() | ||
Global Business Management Models | ![]() | |||
Building Sustainable Business Management Strategies | ![]() | |||
Corporate Growth Planning and Strategies | ![]() | |||
Organizational Behaviours and Functions | ![]() | |||
Strategic Human Resource Management and Staffing | ![]() | |||
Leadership and Motivation | ![]() | |||
Financial Accounting Management | ![]() | |||
Cost Accounting Management | ![]() | |||
Capital Budgeting and Financial Reporting | ![]() | |||
Company Valuation and Cash Flow Modeling | ![]() | |||
Strategic Business Marketing | ![]() | |||
Aligning Marketing with Business Strategies | ![]() | |||
International Business Marketing | ![]() | |||
Managing Franchising, Strategic Alliance, and Joint Venture. | ![]() | |||
Business Analysis and Data Analysis | ![]() | |||
Business Intelligence, Machine Learning and Artificial Intelligence | ![]() | |||
Data Pre-Processing and Hypothesis Testing | ![]() | |||
Developing People and Leading Teams | ![]() | |||
Brainstorming and Communication Skills | ![]() | |||
Structuring Teams and Forming Organizations | ![]() | |||
Conflict Resolution and Problem Solving | ![]() | |||
Organizational Designing and Structuring | ![]() | |||
Implementing Technology for Organizational Agility | ![]() | |||
Managing Mergers and Acquisition Processes | ![]() | |||
Entrepreneurship and Change Management | ![]() |
Professional Growth and Career Opportunities
The table below highlights the job roles and career prospects available to students upon completing their supply chain management qualification.
Desired Job Role | CSLP | CSCE | MDSCM | MBA |
---|---|---|---|---|
Supply Chain Analyst | ![]() | ![]() | ![]() | ![]() |
Logistics Coordinator | ![]() | ![]() | ![]() | ![]() |
Inventory Control Specialist | ![]() | ![]() | ![]() | ![]() |
Procurement Specialist | ![]() | ![]() | ![]() | ![]() |
Demand Planner | ![]() | ![]() | ![]() | ![]() |
Transportation Planner | ![]() | ![]() | ![]() | ![]() |
Supply Chain Assistant | ![]() | ![]() | ![]() | ![]() |
Supply Chain Manager | ![]() | ![]() | ![]() | |
Logistics Manager | ![]() | ![]() | ![]() | |
Procurement Manager | ![]() | ![]() | ![]() | |
Inventory Manager | ![]() | ![]() | ![]() | |
Sourcing Manager | ![]() | ![]() | ![]() | |
Distribution Manager | ![]() | ![]() | ![]() | |
Operations Analyst | ![]() | ![]() | ![]() | |
Supply Chain Planner | ![]() | ![]() | ![]() | |
Senior Supply Chain Manager | ![]() | ![]() | ||
Operations & Warehouse Manager | ![]() | ![]() | ||
Global Supply Chain Manager | ![]() | ![]() | ||
Supplier Relationship Manager | ![]() | ![]() | ||
Production Planner | ![]() | ![]() | ||
Distribution Operations Manager | ![]() | ![]() | ||
Risk Management Manager | ![]() | ![]() | ||
Director of Supply Chain | ![]() | |||
Chief Supply Chain Officer (CSCO) | ![]() | |||
Vice President of Supply Chain Management | ![]() | |||
Senior Logistics Director | ![]() | |||
Head of Global Supply Chain Operations | ![]() | |||
Executive Director of Procurement | ![]() | |||
Senior Vice President of Operations | ![]() | |||
Chief SCM Operations Officer (COO) | ![]() |
PROGRAMS
RESOURCES
ACADEMIC DEPARTMENTS