CHOOSE THE RIGHT PROGRAM
Success can be attained in the business world with the proper skills. Project management as a career choice has become popular in the business world, today. The right qualification from AIMS makes you a skilled and valuable member of your team. Given below explain the academic and professional scopes of AIMS project management programs: Certified Project Manager (CPM), Certified Project Management Expert (CPME), Master Diploma in Project Management (MDPM), MBA degree in Project Management, and Research-Based Online PhD in Project Management.
ACADEMIC SCOPE (CURRICULUM COVERS)
TOPICS | CPM | CPME | MDPM |
---|---|---|---|
Project Management Framework and Standards | |||
Product, Project & Project Management Life Cycle | |||
Project Planning, Monitoring & Controlling | |||
Project Integration Management | |||
Project Scope Management | |||
Project Time Management | |||
Project Cost Management | |||
Project Quality Management | |||
Project Human Resource Management | |||
Project Communications Management | |||
Project Risk Management | |||
Project Procurement Management | |||
Project Stakeholders Management | |||
PMP Exam Preparation | |||
Agile Frameworks | |||
Agile Planning, Monitoring and Adopting | |||
Agile Estimation & Quality | |||
Agile Analysis & Design | |||
Soft Skills Negotiation | |||
Agile Risk Management | |||
Agile Metrics and Value Stream Analysis | |||
Building Agile Teams | |||
PMI-ACP Exam Preparation | |||
Project Planning Using Microsoft Project | |||
Project Power Tools | |||
Project Customization Customization | |||
Fundamentals of Program Management | |||
Program Management Performance Domains | |||
Program Strategy Alignment | |||
Program Benefit Management | |||
Program Governance | |||
Program Lifecycle and Organization | |||
Program Management Processes | |||
Fundamentals of Portfolio Management | |||
Portfolio Process Groups and Knowledge Areas | |||
Portfolio Strategic Management | |||
Portfolio Governance Management | |||
Portfolio Performance Management | |||
Portfolio Risk Management | |||
Portfolio Communication Management | |||
Selection Process in Project Portfolio Management | |||
Managing a Real World Project/Program/Portfolio |
PROFESSIONAL SCOPE (JOB OPPORTUNITIES)
PROFESSIONAL FIELDS / DESIGNATIONS | CPM | CPME | MDPM |
---|---|---|---|
Project Manager | |||
Project Administrator | |||
Assistant Project Manager | |||
Implementation Manager | |||
Project Co-ordinator | |||
Project Support Officer | |||
Agile Project Manager | |||
Project Planner | |||
Project Controller | |||
Document Controller | |||
Head of Programs/Project | |||
Program Manager | |||
Project Portfolio Manager | |||
Senior Project Manager | |||
PMO Manager | |||
PMO Specialist | |||
Portfolio Office Analyst | |||
PMO Analyst | |||
Program/Project Director | |||
Project/Program Planner | |||
Project/Program Controller |
PROGRAMS
RESOURCES
ACADEMIC DEPARTMENTS