Choosing the Right Project Management Course
Success can be attained in the business world with the proper skills. Project management as a career choice has become popular in the business world, today. The right qualification from AIMS makes you a skilled and valuable member of your team. Given below explain the academic and professional scopes of AIMS project management programs: Certified Project Manager (CPM), Certified Project Management Expert (CPME), Master Diploma in Project Management (MDPM), MBA degree in Project Management, and Research-Based Online PhD in Project Management.
Academic Scope
The following table provides an overview of the relevant topics covered in each of our project management programs.
TOPICS | CPM | CPME | MDPM | MBA |
---|---|---|---|---|
Project Management Framework and Standards | ||||
Product, Project & Project Management Life Cycle | ||||
Project Planning, Monitoring & Controlling | ||||
Project Integration Management | ||||
Project Scope Management | ||||
Project Time Management | ||||
Project Cost Management | ||||
Project Quality Management | ||||
Project Human Resource Management | ||||
Project Communications Management | ||||
Project Risk Management | ||||
Project Procurement Management | ||||
Project Stakeholders Management | ||||
PMP Exam Preparation | ||||
Agile Frameworks | ||||
Agile Planning, Monitoring and Adopting | ||||
Agile Estimation & Quality | ||||
Agile Analysis & Design | ||||
Soft Skills Negotiation | ||||
Agile Risk Management | ||||
Agile Metrics and Value Stream Analysis | ||||
Building Agile Teams | ||||
PMI-ACP Exam Preparation | ||||
Project Planning Using Microsoft Project | ||||
Project Power Tools | ||||
Project Customization | ||||
Fundamentals of Program Management | ||||
Program Management Performance Domains | ||||
Program Strategy Alignment | ||||
Program Benefit Management | ||||
Program Governance | ||||
Program Lifecycle and Organization | ||||
Program Management Processes | ||||
Fundamentals of Portfolio Management | ||||
Portfolio Process Groups and Knowledge Areas | ||||
Portfolio Strategic Management | ||||
Portfolio Governance Management | ||||
Portfolio Performance Management | ||||
Portfolio Risk Management | ||||
Portfolio Communication Management | ||||
Selection Process in Project Portfolio Management | ||||
PgMP Exam Preparation | ||||
PfMP Exam Preparation | ||||
Managing a Real World Project/Program/Portfolio | ||||
Global Business Management Models | ||||
Building Sustainable Business Management Strategies | ||||
Corporate Growth Planning and Strategies | ||||
Organizational Behaviours and Functions | ||||
Strategic Human Resource Management and Staffing | ||||
Leadership and Motivation | ||||
Financial Accounting Management | ||||
Cost Accounting Management | ||||
Capital Budgeting and Financial Reporting | ||||
Company Valuation and Cash Flow Modeling | ||||
Strategic Business Marketing | ||||
Aligning Marketing with Business Strategies | ||||
International Business Marketing | ||||
Managing Franchising, Strategic Alliance, and Joint Venture. | ||||
Business Analysis and Data Analysis | ||||
Business Intelligence, Machine Learning and Artificial Intelligence | ||||
Data Pre-Processing and Hypothesis Testing | ||||
Developing People and Leading Teams | ||||
Brainstorming and Communication Skills | ||||
Structuring Teams and Forming Organizations | ||||
Conflict Resolution and Problem Solving | ||||
Organizational Designing and Structuring | ||||
Implementing Technology for Organizational Agility | ||||
Managing Mergers and Acquisition Processes | ||||
Entrepreneurship and Change Management |
Professional Career and Scope
The table below highlights the job roles and job opportunities our students can expect upon completing our relevant project management qualification.
PROFESSIONAL FIELDS / DESIGNATIONS | CPM | CPME | MDPM | MBA |
---|---|---|---|---|
Project Manager | ||||
Project Administrator | ||||
Assistant Project Manager | ||||
Implementation Manager | ||||
Project Management Associate | ||||
Project Support Officer | ||||
Agile Project Manager | ||||
Project Planner | ||||
Project Controller | ||||
Senior Project/Program Controller | ||||
Program Manager | ||||
Project Portfolio Manager | ||||
Senior Project Manager | ||||
PMO Manager | ||||
PMO Specialist | ||||
Portfolio Office Analyst | ||||
PMO Analyst | ||||
Project/Program Planner | ||||
Project/Program Controller | ||||
Enterprise Project Manager | ||||
Strategic Program Manager | ||||
Head of Delivery Management | ||||
Chief Project Officer (CPO) | ||||
Vice President of Projects/Programs | ||||
Director of Project Portfolio Management | ||||
Senior Program Manager | ||||
PMO Director | ||||
Director of Program Management | ||||
Global Head of Project Management | ||||
Executive Director of Projects | ||||
Portfolio Management Director |
PROGRAMS
RESOURCES
ACADEMIC DEPARTMENTS